Standard Features for Nitrogen Compressors
Crank case breather line is hard plumbed
Five Stages
Radial layout for reduced vibration and crank shaft loading
Spin-on Type Oil Filter
Connecting rods with needle roller bearings
Stainless steel valve assemblies on all stages
Latest technology in valve and ring design
Relief Valves on 1st, 2nd, 3rd & 4th Stage
Intercoolers on 1st, 2nd, 3rd & 4th, after cooler on 5th stage
Pressurized oil lubrication system
Cast Iron Block and Cylinders
Water separators on 2nd, 3rd & 4th stages
Designed and built in the USA
Options
Oil pressure switch
Fan Guard
ACD – Automatic Drain Block with Solenoid with hard plumbing to Water separators(12vdc, 24vdc, 115vac & 230vac)
Lifting Lug
Thermostat, 1/2 NPT, 60° ON, 80° OFF
Heater, Oil 1/2 NPT:

0 to 5 psig
Nitrogen Booster Compressors inlet pressures:
50 to 300 psig
Nitrogen Compressors Pressures:
3100 psig (214 bar)
6000 psig (414 bar)
Power Requirements:
15 hp (11 kW)
20 hp (15 kW)
25 hp (18.5 kW)
30 hp (22.5 kW)
5 Cylinder, 4 Stage Nitrogen Compressor | |||||||
Model | Inlet Pressure | Max Working Pressure | Capacity (1) & (2) | Motor | |||
psig | bar | scfm | l/min | hp | kw | ||
NI420-3 | 5 psig | 3,100 | 214 | 25.5 | 722 | 20 | 15 |
NI425-3 | 5 psig | 3,100 | 214 | 32.0 | 906 | 25 | 18.5 |
NI430-3 | 5 psig | 3,100 | 214 | 38.5 | 1090 | 30 | 22.5 |
5 Cylinder, 4 Stage Nitrogen Compressor | |||||||
Model | Inlet Pressure | Max Working Pressure | Capacity (1) & (2) | Motor | |||
psig | bar | scfm | l/min | hp | kw | ||
NI450-3.6 | 5 psig | 3,600 | 248 | 62.0 | 1756 | 50 | 37 |
5 Cylinder, 5 Stage Nitrogen Compressor | |||||||
Model | Inlet Pressure | Max Working Pressure | Capacity (1) & (2) | Motor | |||
psig | bar | scfm | l/min | hp | kw | ||
NI507-6 | 5 psig | 6,000 | 414 | 11.0 | 311 | 7.5 | 5.6 |
NI510-6 | 5 psig | 6,000 | 414 | 14.0 | 396 | 10 | 7.5 |
5 Cylinder, 5 Stage Nitrogen Compressor | |||||||
Model | Inlet Pressure | Max Working Pressure | Capacity (1) & (2) | Motor | |||
psig | bar | scfm | l/min | hp | kw | ||
NI515-6 | 5 psig | 6,000 | 414 | 19.5 | 552 | 15 | 11 |
NI520-6 | 5 psig | 6,000 | 414 | 25.5 | 722 | 20 | 15 |
NI525-6 | 5 psig | 6,000 | 414 | 31.5 | 892 | 25 | 18.5 |
NI530-6 | 5 psig | 6,000 | 414 | 35.0 | 991 | 30 | 22.5 |
NI540-5.5 | 12.5 psig | 5,500 | 379 | 49.0 | 1388 | 40 | 30 |
1) Capacity is referenced to 5 psig inlet conditions, 68°F inlet temperature @ 80% of the compressor’s maximum working pressure. Tolerance +5/-4%
2) Specifications are subject to change.<