FILL OUT THIS FORM
and one of our sales team will contact you for a personal consultation, or call us at (352)484-0850
Breathing Air Compressors
L & M Compressors specialize in Breathing air compressors. A breathing air or diving air compressor is used to refill breathing air tanks for firefighters and scuba divers.
Standard Features for an L & M breathing air compressor
-Five Stages
-Radial layout for reduced vibration and crank shaft loading
-Spin-on Type Oil Filter
-Connecting rods with needle roller bearings
-Stainless steel valve assemblies on all stages
-Latest technology in valve and ring design
-Relief Valves on 1st, 2nd, 3rd & 4th Stage
-Intercoolers on 1st, 2nd, 3rd & 4th, after cooler on 5th stage
-Pressurized oil lubrication system
-Cast Iron Block and Cylinders
-Water separators on 2nd, 3rd & 4th stages
-Designed and built in the USA
Breathing Air Compressors
Designed and Built in the USA
- L & M Compressor, LLC is a group of specialists whose identity focuses on four areas of high pressure compressor pumps:
- compressor check reliable products and comprehensive knowledge of high pressure applications
- compressor checkService: Provide in-house technical support on Breathing Air Compressors
- compressor checkIn stock availability on Breathing Air Compressors
- compressor checkDesign and produce high pressure gas compressor pumps that exceed the existing industry offering
Exceeding Industry Standards
We produce the highest quality products available exceeding industries standards. Our quality control procedures insure constant and reliable products.Contact us for more information.
RPM Technology
All of our breathing air compressors are five stage radial design to reduce heat, vibration, and noise while raising efficiency.
Made in the USA
L & M Compressor, LLC. is a Florida based Compressor company with a group of high-pressure specialists and engineers. The Grizzly Series High Pressure Compressors are designed, built and tested in our facility in Ocala Florida.
Breathing Air Compressors
Pressures:
6000 psig (414 Bar)
7500 psig (517 Bar)
Power Requirements:
7.5 hp (5.6 kW)
10 hp (7.5 kW)
15 hp (11 kW)
20 hp (15 kW)
25 hp (18.5 kW)
3 Cylinder, 3 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G305-5 | 5,000 | 345 | 4.2 | 119 | 5 | 3.7 |
G307-5 | 5,000 | 345 | 6.2 | 176 | 7.5 | 5.6 |
4 Cylinder, 4 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G407-6 | 6,000 | 414 | 9.0 | 255 | 7.5 | 5.6 |
G410-6 | 6,000 | 414 | 12.0 | 340 | 10 | 7.5 |
G410-6 | 6,000 | 414 | 16.1 | 456 | 15 | 11 |
4 Cylinder, 4 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G415-6 | 6,000 | 414 | 17.0 | 481 | 15 | 11 |
G420-6 | 6,000 | 414 | 23.0 | 651 | 20 | 15 |
4 Cylinder, 4 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G425-6 | 6,000 | 414 | 27.0 | 765 | 25 | 18.5 |
G430-6 | 6,000 | 414 | 33.0 | 934 | 30 | 22.4 |
5 Cylinder, 4 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | Kw | |
G440-5 | 5,000 | 345 | 42.0 | 1189 | 40 | 30 |
G450-5 | 5,000 | 345 | 52.5 | 1487 | 50 | 37.2 |
5 Cylinder, 5 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G507-6 | 6,000 | 414 | 9.5 | 269 | 7.5 | 5.6 |
G510-6 | 6,000 | 414 | 12.5 | 354 | 10 | 7.5 |
5 Cylinder, 5 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G507-7 | 7,500 | 517 | 9.0 | 255 | 7.5 | 5.6 |
G510-7 | 7,500 | 517 | 12.0 | 340 | 10 | 7.5 |
5 Cylinder, 5 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G515-6 | 6,000 | 414 | 18.0 | 510 | 15 | 11 |
G520-6 | 6,000 | 414 | 24.0 | 680 | 20 | 15 |
G525-6 | 6,000 | 414 | 29.0 | 821 | 25 | 18.5 |
G530-6 | 6,000 | 414 | 33.0 | 934 | 30 | 22.4 |
5 Cylinder, 5 Stage Breathing Air Compressor | ||||||
Model | Max Working Pressure | Capacity (1) | Motor | |||
psig | bar | scfm | l/min | hp | kW | |
G515-7 | 7,500 | 517 | 17.5 | 496 | 15 | 11 |
G520-7 | 7,500 | 517 | 23.5 | 665 | 20 | 15 |
G525-7 | 7,500 | 517 | 28.5 | 807 | 25 | 18.5 |
G530-7 | 7,500 | 517 | 32.5 | 920 | 30 | 22.4 |
1) Displaced Capacity is referenced to standard inlet conditions. Actual output equals Volumetric Efficiency X Displaced Capacity @ 80% of the compressor’s maximum working pressure. Tolerance +5/-4%
2) Specifications are subject to change.